Shopmonkey vs Tekmetric
Shopmonkey and Tekmetric are two of the most-asked-about systems for independent shops. Both publish prices; they differ most on users and texting.
Disclosure: We do not currently earn commissions from the links on this page; they go to the vendors' own sites. If that changes we will say so here. See our affiliate disclosure.
Short answer: Tekmetric is cheaper to start ($199 vs $239 monthly) and includes unlimited users. Shopmonkey includes two-way texting and parts ordering on its entry plan, but caps users at 3-5 and charges $20 per extra user.
Choose Shopmonkey if…
- You want two-way texting on the cheapest plan.
- You have 3 or fewer users, or don't mind $20/mo per extra user.
- You want published add-on prices (AI front desk, reviews, accounting).
Choose Tekmetric if…
- You have more than 3 people who need logins.
- You want inventory management on the entry plan.
- You want month-to-month with no long-term contract.
Side-by-side
| Shopmonkey | Tekmetric | Sources | |
|---|---|---|---|
| Entry price | From $239/mo ($215/mo billed annually) | From $199/mo ($179/mo billed annually) | Shopmonkey · Tekmetric checked November 21, 2026 |
| Users | User licenses included: Basic 3, Clever 4, Genius 5; extra users +$20/month each. Multi-Shop is custom. | Unlimited users and unlimited ROs on every plan; priced per shop. | Shopmonkey · Tekmetric checked November 21, 2026 |
| Free trial | No free trial listed on the pricing page; Shopmonkey offers a demo. | Tekmetric's FAQ: free demos but no free trials; self-guided tours are available. | Shopmonkey · Tekmetric checked November 21, 2026 |
| Contract | Monthly or annual billing. Cancellation terms are not shown on the pricing page. | No long-term contracts; month-to-month or discounted annual billing. | Shopmonkey · Tekmetric checked November 21, 2026 |
| DVI | Basic: 2 DVI templates. Clever and Genius: unlimited digital vehicle inspections. | Digital vehicle inspections and DVI reporting on every plan. | Shopmonkey · Tekmetric checked November 21, 2026 |
| Integrations named | PartsTech, RepairLink, Nexpart, ALLDATA, CARFAX, QuickBooks Online, QuickBooks Desktop (fee) | Integrated parts ordering (vendors not listed on pricing page), CARFAX, The Back Office (add-on), MotoVisuals (add-on), 50+ third-party integrations | Shopmonkey · Tekmetric checked November 21, 2026 |
| Two-way texting | Unlimited 2-way SMS and email on Basic | Unlimited 2-way texting on Scale ($409/mo annual) | Shopmonkey · Tekmetric checked November 21, 2026 |
| Labor guide | MOTOR on Clever and up | Tekmetric labor guide on Grow and up | Shopmonkey · Tekmetric checked November 21, 2026 |
| One-time fees | $500 data migration fee | Not listed on pricing page | Shopmonkey · Tekmetric checked November 21, 2026 |
Shopmonkey plans
| Plan | Users / limit | Price | Highlights |
|---|---|---|---|
| Basic | 3 user licenses | $239/mo monthly or $215/mo billed annually |
|
| Clever | 4 user licenses | $399/mo monthly or $359/mo billed annually |
|
| Genius | 5 user licenses | $499/mo monthly or $449/mo billed annually |
|
| Multi-Shop | Custom | Contact for pricing |
|
Tekmetric plans
| Plan | Users / limit | Price | Highlights |
|---|---|---|---|
| Start | Unlimited users | $199/mo monthly or $179/mo billed annually |
|
| Grow | Unlimited users | $349/mo monthly or $309/mo billed annually |
|
| Scale | Unlimited users | $439/mo monthly or $409/mo billed annually |
|
| Enterprise | Unlimited users | Custom pricing |
|
Pros and cons
Shopmonkey
- Texting, inspections, payments and parts ordering are in the cheapest plan.
- Prices and add-ons are published, including the data migration fee.
- Covers many shop types (tire, quick lube, heavy duty, mobile, RV, marine).
- User licenses are capped (3-5) and extra users cost $20/mo each.
- Labor guides and inventory need Clever ($359/mo annual) or higher.
- One-time $500 data migration fee; card processing rates are not published.
Tekmetric
- Unlimited users and ROs on every plan.
- No long-term contract; annual billing is optional.
- DVIs and inventory are in the cheapest plan.
- Two-way texting is only in Scale ($409/mo annual); lower plans list one-way messaging.
- Labor guide starts at Grow.
- No free trial.
Verdict
On published prices, Tekmetric costs less for most small shops once you have more than three users: a five-user shop pays $199 (Tekmetric Start) vs $279 (Shopmonkey Basic + 2 users) monthly. Shopmonkey is the better fit if two-way texting from day one matters more than seat count.
Visit Shopmonkey Visit Tekmetric
Sources and data gaps
- Shopmonkey: www.shopmonkey.io/pricing · checked November 21, 2026
Card processing rates are 'Call for pricing'. FAQ answers (setup fees, cancellation) are collapsed on the page and were not read. Not hands-on tested by us. - Tekmetric: www.tekmetric.com/pricing · checked November 21, 2026
Payment processing rates not published. The pricing page does not name which parts suppliers are integrated. Not hands-on tested by us.